Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15 | 10 | 5 | 4 | 189 | 2439 | 99 | 121 | 225 | 337 |
Apr 2022 | 18 | 9 | 6 | 4 | 305 | 3906 | 137 | 189 | 276 | 561 |
Mar 2022 | 41 | 14 | 12 | 8 | 393 | 4158 | 220 | 330 | 365 | 1073 |
Feb 2022 | 31 | 18 | 11 | 9 | 192 | 2978 | 147 | 178 | 272 | 469 |
Jan 2022 | 35 | 19 | 13 | 11 | 407 | 7067 | 335 | 400 | 597 | 1055 |
Dec 2021 | 32 | 18 | 11 | 11 | 385 | 5297 | 331 | 347 | 557 | 961 |
Nov 2021 | 31 | 19 | 13 | 11 | 420 | 8017 | 350 | 393 | 588 | 954 |
Oct 2021 | 35 | 31 | 23 | 20 | 520 | 11245 | 619 | 693 | 956 | 1057 |
Sep 2021 | 23 | 20 | 14 | 11 | 370 | 8489 | 354 | 429 | 614 | 708 |
Aug 2021 | 22 | 21 | 15 | 13 | 424 | 6707 | 416 | 486 | 656 | 706 |
Jul 2021 | 21 | 19 | 16 | 15 | 436 | 5675 | 467 | 496 | 598 | 669 |
Jun 2021 | 19 | 17 | 12 | 12 | 347 | 4113 | 375 | 388 | 514 | 580 |
Totals | 70091 | 3850 | 4450 | 6218 | 9130 | |||||
Generated by Webalizer Version 2.23 |