Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 25 | 15 | 8 | 5 | 86 | 1581 | 41 | 56 | 106 | 181 |
Jan 2023 | 56 | 17 | 14 | 6 | 511 | 7082 | 199 | 457 | 538 | 1741 |
Dec 2022 | 53 | 14 | 13 | 6 | 565 | 6313 | 211 | 411 | 450 | 1662 |
Nov 2022 | 50 | 9 | 10 | 6 | 609 | 5265 | 187 | 329 | 296 | 1517 |
Oct 2022 | 34 | 10 | 8 | 5 | 536 | 5185 | 162 | 262 | 312 | 1079 |
Sep 2022 | 41 | 9 | 7 | 6 | 515 | 4619 | 190 | 223 | 292 | 1237 |
Aug 2022 | 17 | 10 | 7 | 5 | 275 | 4202 | 160 | 217 | 315 | 536 |
Jul 2022 | 20 | 11 | 8 | 6 | 281 | 4952 | 187 | 266 | 368 | 620 |
Jun 2022 | 18 | 7 | 6 | 3 | 247 | 3061 | 118 | 189 | 223 | 543 |
May 2022 | 16 | 10 | 5 | 4 | 273 | 3516 | 144 | 171 | 315 | 517 |
Apr 2022 | 18 | 9 | 6 | 4 | 305 | 3906 | 137 | 189 | 276 | 561 |
Mar 2022 | 41 | 14 | 12 | 8 | 393 | 4158 | 220 | 330 | 365 | 1073 |
Totals | 53840 | 1956 | 3100 | 3856 | 11267 | |||||
Generated by Webalizer Version 2.23 |