Usage Statistics for zeytoondecor.ir

Summary by Month
Generated 17-Jun-2025 00:19 +0330

Usage summary for zeytoondecor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 779 30 157 14 557 15652 225 2523 488 12468
May 2025 587 26 144 14 634 20826 447 4481 828 18210
Apr 2025 307 26 74 17 542 14887 513 2235 804 9235
Mar 2025 207 19 42 10 356 11969 320 1305 600 6420
Feb 2025 156 23 41 13 306 12327 370 1164 644 4391
Jan 2025 66 14 21 9 253 7568 279 671 447 2060
Dec 2024 88 17 30 9 319 10447 298 935 531 2730
Nov 2024 83 14 21 7 277 9800 233 654 441 2511
Oct 2024 101 15 38 8 452 7422 254 1186 486 3144
Sep 2024 19 14 13 6 263 4612 198 410 431 593
Aug 2024 39 17 18 9 363 8087 290 587 547 1236
Jul 2024 32 17 16 9 356 8607 288 521 550 1022
Totals 132204 3715 16672 6797 64020


Generated by Webalizer Version 2.23